1T MoE multimodal agentic model with long-horizon coding, swarm orchestration, and native vision
10K+
Kimi K2.6 is an open-source, native multimodal agentic model developed by Moonshot AI that advances practical capabilities in long-horizon coding, coding-driven design, proactive autonomous execution, and swarm-based task orchestration. Built on a Mixture-of-Experts (MoE) architecture with 1 trillion total parameters and 32 billion activated parameters per token, K2.6 represents a significant step forward in AI-powered development and automation.
The model excels at complex, end-to-end coding tasks with reliable generalization across multiple programming languages including Rust, Go, and Python, spanning domains from front-end development to DevOps and performance optimization. K2.6 is capable of transforming simple prompts and visual inputs into production-ready interfaces and lightweight full-stack workflows, generating structured layouts, interactive elements, and rich animations with deliberate aesthetic precision. It features native multimodal understanding with support for text, image, and video inputs through its custom MoonViT vision encoder.
A standout capability of Kimi K2.6 is its agent swarm technology, which can scale horizontally to 300 sub-agents executing 4,000+ coordinated steps. This enables dynamic task decomposition into parallel, domain-specialized subtasks, delivering end-to-end outputs from documents to websites to spreadsheets in a single autonomous run. The model also demonstrates strong performance in powering persistent, 24/7 background agents that proactively manage schedules, execute code, and orchestrate cross-platform operations without human oversight.
| Attribute | Value |
|---|---|
| Provider | Moonshot AI |
| Architecture | Mixture-of-Experts (MoE) |
| Total Parameters | 1T (1 trillion) |
| Activated Parameters | 32B per token |
| Number of Layers | 61 (including 1 dense layer) |
| Attention Mechanism | MLA (Multi-Latent Attention) |
| Number of Experts | 384 |
| Experts per Token | 8 |
| Vocabulary Size | 160K |
| Context Length | 256K tokens |
| Vision Encoder | MoonViT (400M parameters) |
| Languages | Multiple (including English, Chinese, and others) |
| Input modalities | Text, Image, Video |
| Output modalities | Text |
| License | Modified MIT |
docker model run aistaging/kimi-k2.6
For more information, check out the Docker Model Runner docs.
| Benchmark | Kimi K2.6 | GPT-5.4 (xhigh) | Claude Opus 4.6 (max effort) | Gemini 3.1 Pro (thinking high) | Kimi K2.5 |
|---|---|---|---|---|---|
| HLE-Full (w/ tools) | 54.0 | 52.1 | 53.0 | 51.4 | 50.2 |
| BrowseComp | 83.2 | 82.7 | 83.7 | 85.9 | 74.9 |
| BrowseComp (Agent Swarm) | 86.3 | 82.7 | 83.7 | 85.9 | 78.4 |
| DeepSearchQA (f1-score) | 92.5 | 78.6 | 91.3 | 81.9 | 89.0 |
| DeepSearchQA (accuracy) | 83.0 | 63.7 | 80.6 | 60.2 | 77.1 |
| WideSearch (item-f1) | 80.8 | - | - | - | 72.7 |
| Toolathlon | 50.0 | 54.6 | 47.2 | 48.8 | 27.8 |
| MCPMark | 55.9 | 62.5 | 56.7 | 55.9 | 29.5 |
| Claw Eval (pass^3) | 62.3 | 60.3 | 70.4 | 57.8 | 52.3 |
| Claw Eval (pass@3) | 80.9 | 78.4 | 82.4 | 82.9 | 75.4 |
| APEX-Agents | 27.9 | 33.3 | 33.0 | 32.0 | 11.5 |
| OSWorld-Verified | 73.1 | 75.0 | 72.7 | - | 63.3 |
| Benchmark | Kimi K2.6 | GPT-5.4 (xhigh) | Claude Opus 4.6 (max effort) | Gemini 3.1 Pro (thinking high) | Kimi K2.5 |
|---|---|---|---|---|---|
| Terminal-Bench 2.0 (Terminus-2) | 66.7 | 65.4 | 65.4 | 68.5 | 50.8 |
| SWE-Bench Pro | 58.6 | 57.7 | 53.4 | 54.2 | 50.7 |
| SWE-Bench Multilingual | 76.7 | - | 77.8 | 76.9 | 73.0 |
| SWE-Bench Verified | 80.2 | - | 80.8 | 80.6 | 76.8 |
| SciCode | 52.2 | 56.6 | 51.9 | 58.9 | 48.7 |
| OJBench (python) | 60.6 | - | 60.3 | 70.7 | 54.7 |
| LiveCodeBench (v6) | 89.6 | - | 88.8 | 91.7 | 85.0 |
| Benchmark | Kimi K2.6 | GPT-5.4 (xhigh) | Claude Opus 4.6 (max effort) | Gemini 3.1 Pro (thinking high) | Kimi K2.5 |
|---|---|---|---|---|---|
| HLE-Full | 34.7 | 39.8 | 40.0 | 44.4 | 30.1 |
| AIME 2026 | 96.4 | 99.2 | 96.7 | 98.3 | 95.8 |
| HMMT 2026 (Feb) | 92.7 | 97.7 | 96.2 | 94.7 | 87.1 |
| IMO-AnswerBench | 86.0 | 91.4 | 75.3 | 91.0 | 81.8 |
| GPQA-Diamond | 90.5 | 92.8 | 91.3 | 94.3 | 87.6 |
| Benchmark | Kimi K2.6 | GPT-5.4 (xhigh) | Claude Opus 4.6 (max effort) | Gemini 3.1 Pro (thinking high) | Kimi K2.5 |
|---|---|---|---|---|---|
| MMMU-Pro | 79.4 | 81.2 | 73.9 | 83.0 | 78.5 |
| MMMU-Pro (w/ python) | 80.1 | 82.1 | 77.3 | 85.3 | 77.7 |
| CharXiv (RQ) | 80.4 | 82.8 | 69.1 | 80.2 | 77.5 |
| CharXiv (RQ) (w/ python) | 86.7 | 90.0 | 84.7 | 89.9 | 78.7 |
| MathVision | 87.4 | 92.0 | 71.2 | 89.8 | 84.2 |
| MathVision (w/ python) | 93.2 | 96.1 | 84.6 | 95.7 | 85.0 |
| BabyVision | 39.8 | 49.7 | 14.8 | 51.6 | 36.5 |
| BabyVision (w/ python) | 68.5 | 80.2 | 38.4 | 68.3 | 40.5 |
| V* (w/ python) | 96.9 | 98.4 | 86.4 | 96.9 | 86.9 |
Note: All Kimi K2.6 results are with thinking mode enabled. Asterisks (*) indicate results re-evaluated under the same conditions as K2.6.
Kimi K2.6 uses an advanced Mixture-of-Experts architecture with:
transformers is >=4.57.1, <5.0.0This model card was automatically generated using cagent-action. Want to learn more about Docker Model Runner? Check out the project repository: https://github.com/docker/model-runner.
Content type
Model
Digest
sha256:773ea9a4b…
Size
544.5 GB
Last updated
3 months ago
docker model pull ai/kimi-k2.6:1.1TPulls:
682
Last week